TRDRP Expenditures Using Proposition 56 Funding
See how TRDRP is using Proposition 56 funding to improve the health and wellbeing of Californians
Updated 1/16/25
|
FY 23-24 |
|
| Proposition 56 Resources | |
| Carryforward of awards not yet paid | -$2,690,968 |
| Revenue* | $34,932,788 |
| Correction of Revenue from Prior Years** | $5,225,913 |
| Total Resources | $32,241,820 |
| Proposition 56 Expenses | |
| Administration | $1,148,423 |
| Research Evaluation | $1,435,759 |
| Research Development & Dissemination | $1,193,639 |
| Grant Payments | $35,708,477 |
| Funds Obligated for Future Expenditures | $0 |
| Correction from Prior Years | $0 |
| Total Expenses | $39,486,298 |
| To be carried forward for payment of awards in FY 24-25 | -$7,244,478 |
**The Proposition 56 revenue that TRDRP received in FY 21-22 was under reported by $5,225,913
*Revenue Transfer from California Healthcare, Research and Prevention Tobacco Tax Act of 2016 Fund (3304) to Medical Research Program Account Fund (3310) per Revenue and Taxation Code Section 30130.55(c)
Frequently Asked Questions about TRDRP Expenditures Using Proposition 56 Funding
